_MONDRAKER 29ER CUSTOLITE TRIPLE BUTTED FRAME
_ROCK SHOX RECON GOLD TK SA 29” 100MM FORK
_AVID ELIXIR 1 160MM BRAKES
_SHIMANO XT RD
_SHIMANO 3X10 DRIVETRAIN
_ROCK SHOX RECON GOLD TK SA 29” 100MM FORK
_AVID ELIXIR 1 160MM BRAKES
_SHIMANO XT RD
_SHIMANO 3X10 DRIVETRAIN
| FRAME SIZE | XL / 520MM | L / 480MM | |||||
A | HEAD ANGLE | 71.5º | 71.5º | ||||
B | SEAT ANGLE | 73.5º | 73.5º | ||||
C | TOP TUBE | 635mm | 615mm | ||||
D | CHAINSTAY | 438mm | 438mm | ||||
E | WHEEL-BASE | 1120cm | 1099cm | ||||
F | FORK OFFSET | 46mm | 46mm | ||||
G | BB HEIGHT | - 65mm | - 65mm | ||||
| FRAME SIZE | M / 440MM | S / 395MM | |||||
A | HEAD ANGLE | 71.5º | 71.5º | ||||
B | SEAT ANGLE | 73.5º | 73.5º | ||||
C | TOP TUBE | 595mm | 570mm | ||||
D | CHAINSTAY | 438mm | 438mm | ||||
E | WHEEL-BASE | 1079mm | 1054mm | ||||
F | FORK OFFSET | 46mm | 46mm | ||||
G | BB HEIGHT | - 65mm | - 65mm | ||||
