_MONDRAKER STEALTH 2.0 TWIST SIDE ALLOY STRUCTURE FRAME
_MONDRAKER ZERO SUPENSION SYSTEM, 100MM
_DT SWISS XRC CARBON REMOTE 100MM FORK
_DT SWISS XR CARBON REAR SHOCK
_DT SWISS XR 1450 WHEELSET
_SRAM XX DRIVETRAIN
_MONDRAKER ZERO SUPENSION SYSTEM, 100MM
_DT SWISS XRC CARBON REMOTE 100MM FORK
_DT SWISS XR CARBON REAR SHOCK
_DT SWISS XR 1450 WHEELSET
_SRAM XX DRIVETRAIN
| FRAME SIZE | XL / 520MM | L / 480MM | |||||
A | HEAD ANGLE | 69.5º | 69.5º | ||||
B | SEAT ANGLE | 73.5º | 73.5º | ||||
C | TOP TUBE | 635mm | 615mm | ||||
D | CHAINSTAY | 420mm | 420mm | ||||
E | WHEEL-BASE | 1144mm | 1120mm | ||||
F | FORK OFFSET | 39mm | 39mm | ||||
G | BB HEIGHT | + 10mm | + 10mm | ||||
| FRAME SIZE | M / 430MM | S / 390MM | |||||
A | HEAD ANGLE | 69.5º | 69.5º | ||||
B | SEAT ANGLE | 73.5º | 73.5º | ||||
C | TOP TUBE | 595mm | 575mm | ||||
D | CHAINSTAY | 420mm | 420mm | ||||
E | WHEEL-BASE | 1101mm | 1080mm | ||||
F | FORK OFFSET | 39mm | 39mm | ||||
G | BB HEIGHT | + 10mm | + 10mm | ||||
