_MONDRAKER STEALTH SIDE CARBON STRUCTURE FRAME
_IST INTEGRATED STEM TECHNOLOGY
_FOX FLOAT RL FIT REMOTE KASHIMA TAPERED 100MM FORK
_EASTON EA90 XC TUBELESS WHEELSET
_FORMULA RX SPEEDLOCK 160/140MM BRAKES
_FSA AFTERBURNER 386 BB30 CRANKSET
*FRAME AVAILABLE
| FRAME SIZE | XL / 520MM | L / 480MM | |||||
A | HEAD ANGLE | 70º | 70º | ||||
B | SEAT ANGLE | 74º | 74º | ||||
C | TOP TUBE | 635mm | 610mm | ||||
D | CHAINSTAY | 420mm | 420mm | ||||
E | WHEEL-BASE | 1128cm | 1102cm | ||||
F | FORK OFFSET | 39mm | 39mm | ||||
G | BB HEIGHT | - 35mm | - 35mm | ||||
| FRAME SIZE | M / 430MM | S / 380MM | |||||
A | HEAD ANGLE | 70º | 70º | ||||
B | SEAT ANGLE | 74º | 74º | ||||
C | TOP TUBE | 585mm | 560mm | ||||
D | CHAINSTAY | 420mm | 420mm | ||||
E | WHEEL-BASE | 1075mm | 1049mm | ||||
F | FORK OFFSET | 39mm | 39mm | ||||
G | BB HEIGHT | - 35mm | - 35mm | ||||
