_MONDRAKER SAT SQUARE ALLOY TECHNOLOGY FRAME
_MONDRAKER ZERO SUPENSION SYSTEM, 120MM
_ROCK SHOX XC28 TK COIL 120MM FORK
_X-FUSION E1R LOCK OUT REAR SHOCK
_AVID ELIXIR 1 180/160MM BRAKES
_MONDRAKER ZERO SUPENSION SYSTEM, 120MM
_ROCK SHOX XC28 TK COIL 120MM FORK
_X-FUSION E1R LOCK OUT REAR SHOCK
_AVID ELIXIR 1 180/160MM BRAKES
| FRAME SIZE | S / 390MM | M / 430MM | |||||
A | HEAD ANGLE | 68.50º | 68.50º | ||||
B | SEAT ANGLE | 74.5º | 74.5º | ||||
C | TOP TUBE | 575mm | 595mm | ||||
D | CHAINSTAY | 430mm | 430mm | ||||
E | WHEEL-BASE | 1109mm | 1130mm | ||||
F | FORK OFFSET | 39mm | 39mm | ||||
G | BB HEIGHT | - 5mm | - 5mm | ||||
| FRAME SIZE | L / 480MM | XL / 520MM | |||||
A | HEAD ANGLE | 68.50º | 68.50º | ||||
B | SEAT ANGLE | 74.5º | 74.5º | ||||
C | TOP TUBE | 615mm | 635mm | ||||
D | CHAINSTAY | 430mm | 430mm | ||||
E | WHEEL-BASE | 1150cm | 1171cm | ||||
F | FORK OFFSET | 39mm | 39mm | ||||
G | BB HEIGHT | - 5mm | - 5mm | ||||
