_MONDRAKER SAT SQUARE ALLOY TECHNOLOGY FRAME
_MONDRAKER ZERO SUPENSION SYSTEM, 120MM
_ROCK SHOX RECON GOLD TK COIL 120MM FORK
_ROCK SHOX ARIO RL REAR SHOCK
_AVID ELIXIR 1 180/160MM BRAKES
_MONDRAKER ZERO SUPENSION SYSTEM, 120MM
_ROCK SHOX RECON GOLD TK COIL 120MM FORK
_ROCK SHOX ARIO RL REAR SHOCK
_AVID ELIXIR 1 180/160MM BRAKES
| FRAME SIZE | XL / 520MM | L / 480MM | |||||
A | HEAD ANGLE | 68.50º | 68.50º | ||||
B | SEAT ANGLE | 74.5º | 74.5º | ||||
C | TOP TUBE | 635mm | 615mm | ||||
D | CHAINSTAY | 430mm | 430mm | ||||
E | WHEEL-BASE | 1171cm | 1150cm | ||||
F | FORK OFFSET | 39mm | 39mm | ||||
G | BB HEIGHT | - 5mm | - 5mm | ||||
| FRAME SIZE | M / 430MM | S / 390MM | |||||
A | HEAD ANGLE | 68.50º | 68.50º | ||||
B | SEAT ANGLE | 74.5º | 74.5º | ||||
C | TOP TUBE | 595mm | 575mm | ||||
D | CHAINSTAY | 430mm | 430mm | ||||
E | WHEEL-BASE | 1130mm | 1109mm | ||||
F | FORK OFFSET | 39mm | 39mm | ||||
G | BB HEIGHT | - 5mm | - 5mm | ||||
