_MONDRAKER SPIN HYDROFORMED ALLOY WITH INTEGRATED STAY DESIGN FRAME
_ROCK SHOX XC 28 TK COIL 120MM FORK
_SHIMANO M446 HYDRAULIC 180/160MM DISC BRAKES
_SRAM 3X10 DRIVETRAIN
_FSA GAMMA DRIVE 2PCS CRANKSET
_ROCK SHOX XC 28 TK COIL 120MM FORK
_SHIMANO M446 HYDRAULIC 180/160MM DISC BRAKES
_SRAM 3X10 DRIVETRAIN
_FSA GAMMA DRIVE 2PCS CRANKSET
| FRAME SIZE | XL / 530MM | L / 480MM | |||||
A | HEAD ANGLE | 68º | 68º | ||||
B | SEAT ANGLE | 73.5º | 73.5º | ||||
C | TOP TUBE | 610mm | 585mm | ||||
D | CHAINSTAY | 425mm | 425mm | ||||
E | WHEEL-BASE | 1118cm | 1093cm | ||||
F | FORK OFFSET | 39mm | 39mm | ||||
G | BB HEIGHT | - 40mm | - 40mm | ||||
| FRAME SIZE | M / 430MM | S / 380MM | |||||
A | HEAD ANGLE | 68º | 68º | ||||
B | SEAT ANGLE | 73.5º | 73.5º | ||||
C | TOP TUBE | 565mm | 555mm | ||||
D | CHAINSTAY | 425mm | 425mm | ||||
E | WHEEL-BASE | 1072mm | 1062mm | ||||
F | FORK OFFSET | 39mm | 39mm | ||||
G | BB HEIGHT | - 40mm | - 40mm | ||||
