_MONDRAKER SPIN HYDROFORMED ALLOY WITH
_INTEGRATED STAY DESIGN FRAME
_SUNTOUR XCM-V3 HYDRAULIC LOCK OUT 120MM FORK
_TEKTRO DRACO HYDRAULIC 180/160MM DISC BRAKES
_SHIMANO ALIVIO + ACERA SHIFTERS
_ABYSS XC 31.8MM COMPONENTS
_INTEGRATED STAY DESIGN FRAME
_SUNTOUR XCM-V3 HYDRAULIC LOCK OUT 120MM FORK
_TEKTRO DRACO HYDRAULIC 180/160MM DISC BRAKES
_SHIMANO ALIVIO + ACERA SHIFTERS
_ABYSS XC 31.8MM COMPONENTS
| FRAME SIZE | XL / 530MM | L / 480MM | |||||
A | HEAD ANGLE | 68º | 68º | ||||
B | SEAT ANGLE | 73.5º | 73.5º | ||||
C | TOP TUBE | 610mm | 585mm | ||||
D | CHAINSTAY | 425mm | 425mm | ||||
E | WHEEL-BASE | 1118cm | 1093cm | ||||
F | FORK OFFSET | 39mm | 39mm | ||||
G | BB HEIGHT | - 40mm | - 40mm | ||||
| FRAME SIZE | M / 430MM | S / 380MM | |||||
A | HEAD ANGLE | 68º | 68º | ||||
B | SEAT ANGLE | 73.5º | 73.5º | ||||
C | TOP TUBE | 565mm | 555mm | ||||
D | CHAINSTAY | 425mm | 425mm | ||||
E | WHEEL-BASE | 1072mm | 1062mm | ||||
F | FORK OFFSET | 39mm | 39mm | ||||
G | BB HEIGHT | - 40mm | - 40mm | ||||
